Property Attributes
- MLS#5017917
- TypeRentals
- Listing Status Sold
- County
- CityRochester
- AreaStrafford
- Zip03867
- StyleDuplex,Multi-Family
- Year Built1922
- Price$ 1,650
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.17 Acres
Data Source:
PrimeMLS
Property Description
Join us for an OPEN HOUSE this SATURDAY OCTOBER 19TH from 10:00 AM to 12:00 PM! Charming 2-Bedroom Apartment in Rochester, NH! This cozy and inviting 2-bedroom apartment features a quaint kitchen/dining area and a comfortable living space perfect for entertaining. One of the bedrooms is separated by French doors that open up to the living area, offering flexibility to create a larger space for gatherings or to close off for a private office or bedroom. The unit also offers access to a lovely backyard, complete with garden beds for planting your own flowers or vegetables—ideal for anyone with a green thumb! Enjoy the convenience of private washer and dryer, plus a delightful enclosed porch that provides extra space for relaxation or enjoying your morning coffee. Pets are negotiable with a small fee. Nice walking distance to town and close proximity for commuting north or south! Heat & hot water included! Tenant covers rent, electricity, optional cable/internet, snow & lawn. Parking for two vehicles. 1 year lease available November 1st! Don’t miss out on this charming space in a great location. OPEN HOUSE SATURDAY OCTOBER 19th 10AM TO 12PM!
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Tenant Pays | Electric,Ground Maintenance,Insurance,Internet Service,Landscaping,Other,Snow Removal,TV Service |
| Seasonal | No |
| Elementary School | Rochester School |
| Style | Duplex,Multi-Family,Other |
| DOM | 28 |
| Resort | No |
| Appliances | ENERGY STAR Qual Dryer,Other,Electric Range,ENERGY STAR Qual Fridge,ENERGY STAR Qual Washer,Electric Stove |
| High School | Spaulding High School |
| Other Equipment | Battery Smoke Detector |
| Middle School | Rochester Middle School |
| Type | Duplex |
| Roof | Asphalt Shingle |
| Restrictions | Background Check,Credit Check,Other,References,No Smoking,Tenancy Check |
| School District | Rochester School District |
| Accessibility Features | Access to Parking,Bathroom w/Tub,Low Pile Carpet,Paved Parking |
| Year Built | 1922 |
| Property Class | Rental |
| Close Price | 1650 |
| Unit Number | A |
| Utilities | Phone,Cable Available,Telephone Available,Other |
| Stories Count | 2 |
| Sewer | Public |
| Full Baths | 1 |
| Electric | 100 Amp Service,Circuit Breaker(s) |
| ModificationTimestamp | 2024-11-06T14:45:31.3 |
| Bathrooms | 1 |
| City | Rochester |
| Construction Status | Existing |
| Construction Materials | Other,Wood Frame,Vinyl Siding |
| Rent Includes | Heat,Hot Water,Other,Sewer,Trash,Water |
| Heating | Oil,Hot Water,Other |
| Garage | No |
| Deposit | 1650 |
| Road Frontage | Yes |
| Directions | Spaulding to Exit 12 to 125,Turn Right on Winter Street,Right past Walgreens,Turn Right onto Furbush St. 9A Furbush will be on your left. |
| Last Updated | 11/06/2024 14:45:31 |
Interior Features
| Room 5 Level | 2 |
|---|---|
| Basement Access Type | Interior |
| Room 4 Level | 2 |
| Total Rooms | 5 |
| Basement Description | Apartment(s),Concrete,Concrete Floor,Other,Interior Stairs,Storage Space,Unfinished,Interior Access,Basement Stairs |
| Beds | 2 |
| Total Number of Units | 2 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: Kitchen/Dining,Level 2: Living Room |
| Rooms: Level 3 | Level 3: Kitchen/Dining |
| Room 3 Level | 2 |
| Room 4 Type | Bedroom |
| Room 3 Type | Bedroom |
| Basement | Yes |
| Room 5 Type | Living Room |
| Interior Amenities | Ceiling Fan,Dining Area,Kitchen/Dining,Other,Basement Laundry |
| Room 2 Level | 2 |
| Room 1 Type | Kitchen/Dining |
| Room 2 Type | Bathroom Full |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 1100 |
| Room 1 Level | 2 |
| Flooring | Carpet,Hardwood,Other |
Exterior Features
| Exterior Amenities | Partial FenceÂ,Garden Space,Other,Outbuilding,Enclosed Porch,Shed,Storage,Window Screens,Storm Window(s) |
|---|---|
| Parking Features | Driveway,Off Street,On-Site,On Street,Other,Parking Spaces 2,Paved,Reserved |
| Waterfront Property | No |
| Road Frontage Length | 50 |
| Lot Features | Landscaped,Other,Sidewalks,Neighborhood,Rural |
| Driveway | Other,Paved |
| Road Frontage Type | Other,Paved,Public,Shared |
| Lot Size Square Feet | 7405 |
| Lot Size Area | 0.17 |
| Water Body Access | No |
| Water Source | Public |
| Foundation | Concrete,Other |
| Water View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 03867
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 26, 2026 4:09 AM UTC