Property Attributes
- MLS#5031585
- TypeRentals
- Listing Status Sold
- County
- CityNorthwood
- AreaRockingham
- NeighborhoodBow Lake
- Zip03261
- StyleColonial
- Year Built2003
- Price$ 4,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4500
- Lot Size0.32 Acres
Data Source:
PrimeMLS
Property Description
**WEEKLY RENTAL** Looking for the perfect summer getaway? Spend a week on stunning Bow Lake! Now booking WEEKLY rentals for Summer 2025. This fully furnished, spacious lakefront home is ideal for relaxation and entertainment, with breathtaking views of Bow Lake's sunrises and sunsets. With easy lake access, a large dock, and a sandy beach, it’s the perfect spot for fun on the water. The property sleeps up to 14 guests and is conveniently located on Bow Lake Road, close to local restaurants, lobster shacks, grocery stores, and more. Don't miss out on your chance to experience the best of lake life. Book your week now before it's too late!
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Seasonal | Yes |
| Elementary School | Northwood Elementary School |
| Style | Colonial |
| DOM | 105 |
| Resort | No |
| Appliances | Gas Cooktop,Dishwasher,Dryer,Freezer,Microwave,Mini Fridge,Other,Double Oven,Wall Oven,Gas Range,Refrigerator,Trash Compactor,Washer,Gas Stove |
| High School | Coe Brown-Northwood Acad |
| Other Equipment | Security System,HW/Batt Smoke Detector |
| Middle School | Northwood Elementary School |
| Type | Single Family |
| Roof | Asphalt Shingle |
| Restrictions | # of Occupants,Background Check,Other - See Remarks,No Smoking |
| School District | Northwood Sch Dst SAU 44 |
| Year Built | 2003 |
| Property Class | Rental |
| Close Price | 4000 |
| Utilities | Propane,Other |
| Stories Count | 2 |
| Sewer | Private |
| Full Baths | 2 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| ModificationTimestamp | 2025-06-23T14:20:16 |
| Bathrooms | 3 |
| City | Northwood |
| Half Baths | 1 |
| Construction Status | Existing |
| Construction Materials | Wood Frame,Vinyl Siding |
| Rent Includes | All Utilities |
| Heating | Hot Air |
| Garage | Yes |
| Deposit | 500 |
| Directions | Route 4 to Bow Lake Road,3/4 mile turn left to stay on Bow Lake Road. House is 1.2 miles ahead on the right. |
| Last Updated | 06/23/2025 14:20:16 |
Interior Features
| Room 5 Level | 1 |
|---|---|
| Basement Access Type | Walkout |
| Room 4 Level | 2 |
| Total Rooms | 8 |
| Basement Description | Concrete Floor,Daylight,Finished,Other,Partially Finished,Interior Stairs,Walkout,Exterior Access,Interior Access,Basement Stairs |
| Beds | 5 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Den,Level 2: Other |
| Room 3 Level | 1 |
| Room 4 Type | Den |
| Room 3 Type | Living Room |
| Rooms: Level 1 | Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room,Level 1: Primary Bedroom,Level 1: Other |
| Basement | Yes |
| Room 5 Type | Primary Bedroom |
| Interior Amenities | Central Vacuum,Bar,Ceiling Fan,Dining Area,Gas Fireplace,Wood Fireplace,2 Fireplaces,Kitchen Island,Kitchen/Dining,Kitchen/Family,Primary BR w/ BA,2nd Floor Laundry,Basement Laundry |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen |
| Room 2 Type | Dining Room |
| Room 8 Level | 2 |
| Room 7 Level | 1 |
| Internet | High Speed Intrnt at Site,Cable Internet |
| Room 7 Type | Other |
| Room 6 Type | Bedroom |
| Total Finished Area | 4500 |
| Room 6 Level | 2 |
| Room 1 Level | 1 |
| Flooring | Carpet,Hardwood,Tile |
| Room 8 Type | Other |
Exterior Features
| Exterior Amenities | Boat Launch,Boat Slip/Dock,Docks,Balcony,Deck,Other,Private Dock,ROW to Water,Slip,Beach Access |
|---|---|
| Water Body Name | Bow Lake |
| Parking Features | Driveway |
| Waterfront Property | Yes |
| Garage Capacity | 2 |
| Lot Features | Beach Access,Country Setting,Lake Access,Lake Frontage,Lake View,Lakes,Landscaped,Other,Recreational,Water View,Waterfront,Near Shopping,Near School(s) |
| Driveway | Paved |
| Road Frontage Type | Other,Paved,Public,Public Maintained Road |
| Lot Size Square Feet | 13939 |
| Lot Size Area | 0.32 |
| Water Body Access | Yes |
| Water Body Type | Lake |
| Water Source | Drilled Well,Private |
| Foundation | Concrete |
| Water View | Yes |
| Water Access Details | Beach Access |
| Color | Taupe |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 03261
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 26, 2026 4:09 AM UTC