Property Attributes
- MLS#5111624
- TypeSingle Family
- Listing Status Active
- CountyORLEANS
- CityIrasburg
- AreaOrleans
- NeighborhoodBarton River
- Zip05845
- StyleRanch
- Year Built2010
- Price$ 429,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size47 Acres
Data Source:
PrimeMLS
Property Description
When you talk about finding a property that's private, has lots of wildlife, has a homesteading potential with garden and grazing areas, has an out building that could be multi use, has ample land for trails and recreation but not out in the sticks, then this is your new home! The owners have repeatedly said they should just move back but life has other plans. The drive way is a nice drive in with views and apple trees galore. The Ranch home has been meticulously cared for. There has been fresh paint on the inside. The primary bedroom is awesome. The wood burning fireplace in the living room can be enjoyed from the entire first floor. There is central air. The attached garage is oversized and although it's not heated, it's heavily insulated and doesn't freeze. The out building has large over head doors on each end with a concrete floor. There is even an elevated building that the former owners used as a hunting blind with great success but use it for what you want. This is a great property in a town that has zero zoning. There is still time tom close before winter.
| Elementary School | Middle School | High School |
|---|---|---|
| Irasburg Village School Elementary School | Irasburg Village School Middle School | Lake Region Union High Sch |
| Price History | |
|---|---|
| 9/26/2026 | Listed $429,900 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | 1000 Gallon,Concrete,Leach Field,Conventional Leach Field,Leach Field On-Site,On-Site Septic Exists,Private,Septic |
| Heating | Kerosene,Blowers,Forced Air,Hot Air |
| Cooling | Central AC |
| Utilities | Cable at Site,Telephone at Site |
| Possession | At Closing |
| Roof | Metal,Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Range Hood,Microwave,Electric Range,Refrigerator,Washer,Electric Water Heater,Exhaust Fan,Water Heater |
| Easements | Yes |
| Pets Allowed | Yes |
| Garage | Yes |
| Flood Zone | No |
| Zoning | none |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2010 |
| Electric | 100 Amp Service,200+ Amp Service |
| Style | Ranch |
| Stories Count | 1 |
| Type | Single Family |
| Documents Available | Deed,Plat/Grid Map,Property Disclosure,Right-Of-Way (ROW),Tax Map |
| Property Condition | Existing |
| Tax Year | 2026 |
| Electric Company | Orleans Electric |
| Covenants | No |
| Construction Materials | Vinyl Siding |
| Directions | From Orleans Village,Follow Maple St To River Rd. Cross the Railroad tracks,first drive on the left. |
| High School | Lake Region Union High Sch |
| City | Irasburg |
| Property Class | Residential |
| Other Equipment | Air Conditioner,CO Detector,Smoke Detector |
| School District | Orleans Essex North |
| Seasonal | No |
| Elementary School | Irasburg Village School |
| Middle School | Irasburg Village School |
| DOM | 1 |
| Structure Type | Manufactured Home |
| Price Per Sq Ft Total AG | 344.47 |
| Last Updated | 09/26/2026 03:29:23 |
Interior Features
| Interior Amenities | Blinds,Cathedral Ceiling,Ceiling Fan,Dining Area,Fireplace Screens/Equip,Wood Fireplace,1 Fireplace,Laundry Hook-ups,Walk-in Closet,Window Treatment,1st Floor Laundry |
|---|---|
| Basement | No |
| Flooring | Carpet,Vinyl |
| Beds | 2 |
| Total Rooms | 6 |
| Internet | Fiber Optic Internet |
| Total Finished Area | 1248 |
Exterior Features
| Lot Features | Country Setting,Field/Pasture,Mountain View,Secluded,Trail/Near Trail,View,Walking Trails,Wooded,Near Country Club,Near Golf Course,Near Shopping,Near Skiing,Near Snowmobile Trails,Rural,Near Railroa |
|---|---|
| Exterior Amenities | Barn,Building,Garden Space,Gazebo,Natural Shade,Outbuilding,Enclosed Porch,Shed,Storage |
| Driveway | Gravel,Paved,Right-Of-Way (ROW) |
| Water View | Yes |
| Lot Size Area | 47 |
| Water Source | Drilled Well,On-Site Well Exists,Private |
| Garage Capacity | 2 |
| Water Body Name | Barton River |
| Foundation | Concrete Slab |
| Color | Grey |
| Waterfront Property | No |
| Road Frontage Type | Other |
| Surveyed | Yes |
| Water Body Type | River |
| Lot Size Square Feet | 2047320 |
| Water Body Access | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05845
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 26, 2026 4:09 AM UTC